<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Samknows Broadband</title>
	<atom:link href="http://www.samknows.com./broadband/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.samknows.com/broadband/news</link>
	<description>Broadband News</description>
	<pubDate>Tue, 06 Jan 2009 16:19:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>No imminent Vat reductions from TalkTalk or Sky</title>
		<link>http://www.samknows.com/broadband/news/no-imminent-vat-reductions-from-talktalk-or-sky-481.html</link>
		<comments>http://www.samknows.com/broadband/news/no-imminent-vat-reductions-from-talktalk-or-sky-481.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:19:35 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Broadband Pricing]]></category>

		<category><![CDATA[Sky]]></category>

		<category><![CDATA[TalkTalk]]></category>

		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=481</guid>
		<description><![CDATA[The Vat reduction was passed on by most major ISPs at the end of last year with the notable exceptions of TalkTalk and Sky, and it looks likely to stay that way for the time being.
TalkTalk initially told SamKnows it had not immediately passed on the reduction because it was working on increasing its £4]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/no-imminent-vat-reductions-from-talktalk-or-sky-481.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Year of opportunity for O2 and Sky ?</title>
		<link>http://www.samknows.com/broadband/news/year-of-opportunity-for-o2-and-sky-480.html</link>
		<comments>http://www.samknows.com/broadband/news/year-of-opportunity-for-o2-and-sky-480.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:58:00 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Broadband Business]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[O2]]></category>

		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=480</guid>
		<description><![CDATA[At the end of Q1 2008 OFCOM reported 16.2 million residential and SME broadband connections, a figure that probably exceeds 17 million today. This is about half the total number of fixed line telephone connections.
Sky report some 9 million subscribers to their TV service, and O2 are listed by OFCOM as having the largest number]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/year-of-opportunity-for-o2-and-sky-480.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Job creation via broadband ?</title>
		<link>http://www.samknows.com/broadband/news/job-creation-via-broadband-479.html</link>
		<comments>http://www.samknows.com/broadband/news/job-creation-via-broadband-479.html#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:41:15 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Broadband Fibre]]></category>

		<category><![CDATA[Broadband Issues]]></category>

		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=479</guid>
		<description><![CDATA[Gordon Brown appears to be contemplating throwing money at the impending unemployment crisis by &#8220;creating&#8221; 100,000 jobs through investment in a range of infrastructure projects.
In a Guardian interview the Prime Minister talks of broadband as the modern equivalent of the roads, bridges and dams constructed in the USA under Roosevelt&#8217;s &#8220;New Deal&#8221; programme some 75 years]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/job-creation-via-broadband-479.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>OFCOM addresses &#8220;small print&#8221; issue</title>
		<link>http://www.samknows.com/broadband/news/ofcom-addresses-small-print-issue-478.html</link>
		<comments>http://www.samknows.com/broadband/news/ofcom-addresses-small-print-issue-478.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:23:28 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Broadband Regulation]]></category>

		<category><![CDATA[OFCOM]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=478</guid>
		<description><![CDATA[OFCOM has issued guidance to communications providers on how it thinks the law applies to the extra charges consumers may have to pay on top of their usual bill. A Youtube video aimed at consumers is also provided on the web site.
This seeks to clarify OFCOM&#8217;s view of how the law applies to things like charges]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/ofcom-addresses-small-print-issue-478.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BBC iPlayer (beta) for Mac and Linux</title>
		<link>http://www.samknows.com/broadband/news/bbc-iplayer-beta-for-mac-and-linux-477.html</link>
		<comments>http://www.samknows.com/broadband/news/bbc-iplayer-beta-for-mac-and-linux-477.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:43:58 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[DRM]]></category>

		<category><![CDATA[iplayer]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=477</guid>
		<description><![CDATA[The BBC is bringing the download version of the iPlayer (as opposed to the streaming video version) to Mac and Linux users by using Adobe&#8217;s AIR cross platform technology. AIR allows flash type content delivery in a standalone executable outside the web browser and will also provide the Digital Rights Management (DRM) required to time-limit]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/bbc-iplayer-beta-for-mac-and-linux-477.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Phorm UK head leaves ‘by mutual consent’ as new board is put in place</title>
		<link>http://www.samknows.com/broadband/news/phorm-uk-head-leaves-%e2%80%98by-mutual-consent%e2%80%99-as-new-board-is-put-in-place-476.html</link>
		<comments>http://www.samknows.com/broadband/news/phorm-uk-head-leaves-%e2%80%98by-mutual-consent%e2%80%99-as-new-board-is-put-in-place-476.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:40:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[Hugo Drayton]]></category>

		<category><![CDATA[Kent Ertugrul]]></category>

		<category><![CDATA[Nan Richards]]></category>

		<category><![CDATA[Nick Barnett]]></category>

		<category><![CDATA[Phorm]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=476</guid>
		<description><![CDATA[The boardroom comings and goings at Phorm continue as the UK Chief Executive, Hugo Drayton, left today ‘by mutual consent’.
A new role of UK managing director has been handed to Nick Barnett, who was Phorm’s commercial director. At the same time former Turner Broadcast Systems (Europe) president, Nan Richards, joins at Deputy Chief Executive Officer]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/phorm-uk-head-leaves-%e2%80%98by-mutual-consent%e2%80%99-as-new-board-is-put-in-place-476.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Virgin 50Mb reaction: Be announces 48Mb trials and TalkTalk says minimum speed’s vital too</title>
		<link>http://www.samknows.com/broadband/news/virgin-50mb-reaction-be-announces-48mb-trials-and-talktalk-says-minimum-speed%e2%80%99s-vital-too-475.html</link>
		<comments>http://www.samknows.com/broadband/news/virgin-50mb-reaction-be-announces-48mb-trials-and-talktalk-says-minimum-speed%e2%80%99s-vital-too-475.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 11:10:27 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Broadband Availability]]></category>

		<category><![CDATA[Broadband Fibre]]></category>

		<category><![CDATA[Broadband Performance]]></category>

		<category><![CDATA[Broadband Speed]]></category>

		<category><![CDATA[Be]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[TalkTalk]]></category>

		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=475</guid>
		<description><![CDATA[No sooner had the ink dried on the multiple column inches devoted to Virgin Media’s 50Mbps service launch, then Be announced results of a 48Mbps trial near Paddington, London.
Although the full results of the trial are not to be released until the start of next year, a statement from Be pointed out that managing director,]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/virgin-50mb-reaction-be-announces-48mb-trials-and-talktalk-says-minimum-speed%e2%80%99s-vital-too-475.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>EU approves recovery plan with broadband element</title>
		<link>http://www.samknows.com/broadband/news/eu-approves-recovery-plan-with-broadband-element-474.html</link>
		<comments>http://www.samknows.com/broadband/news/eu-approves-recovery-plan-with-broadband-element-474.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:28:59 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Broadband Availability]]></category>

		<category><![CDATA[Broadband Regulation]]></category>

		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=474</guid>
		<description><![CDATA[The EU Council last week agreed the Economic Recovery Plan, which includes an element referring to broadband infrastructure :-
on the basis of a list of specific projects which will be presented by the Commission, taking into account a suitable geographical balance, the mobilisation of the possibilities, in the context of the Community budget, for strengthening]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/eu-approves-recovery-plan-with-broadband-element-474.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Virgin launch 50 Mbits/s cable service for £51/month</title>
		<link>http://www.samknows.com/broadband/news/virgin-launch-50-mbitss-cable-service-for-51month-473.html</link>
		<comments>http://www.samknows.com/broadband/news/virgin-launch-50-mbitss-cable-service-for-51month-473.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:26:17 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Broadband Business]]></category>

		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=473</guid>
		<description><![CDATA[Virgin Media have launched their 50 Mbits/s downstream cable service, which will will be rolled out country-wide over the next six months. About half of the UK population live in areas served by Virgin&#8217;s hybrid fibre/coax cable network. Price for the standalone service is £51/month compared to £36/month for the XL 20 Mbits/s service (currently]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/virgin-launch-50-mbitss-cable-service-for-51month-473.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BT Phorm trial a ‘success’ – ‘move towards deployment’ expected soon</title>
		<link>http://www.samknows.com/broadband/news/bt-phorm-trial-a-%e2%80%98success%e2%80%99-%e2%80%93-%e2%80%98move-towards-deployment%e2%80%99-expected-soon-472.html</link>
		<comments>http://www.samknows.com/broadband/news/bt-phorm-trial-a-%e2%80%98success%e2%80%99-%e2%80%93-%e2%80%98move-towards-deployment%e2%80%99-expected-soon-472.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:28:49 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[BT]]></category>

		<category><![CDATA[Phorm]]></category>

		<category><![CDATA[TalkTalk]]></category>

		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=472</guid>
		<description><![CDATA[BT’s trial of the controversial targeted advertising platform, Phorm, has ended with both parties reporting success and a commitment to ‘move towards deployment’.
The trial began two and a half months ago to establish if the technology could be used on real life which, Phorm claims, it has shown it can.
“The trial achieved its primary objective]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/bt-phorm-trial-a-%e2%80%98success%e2%80%99-%e2%80%93-%e2%80%98move-towards-deployment%e2%80%99-expected-soon-472.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>EU sees broadband role in economic recovery</title>
		<link>http://www.samknows.com/broadband/news/eu-sees-broadband-role-in-economic-recovery-471.html</link>
		<comments>http://www.samknows.com/broadband/news/eu-sees-broadband-role-in-economic-recovery-471.html#comments</comments>
		<pubDate>Sat, 06 Dec 2008 12:02:43 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Broadband Fibre]]></category>

		<category><![CDATA[Broadband Regulation]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=471</guid>
		<description><![CDATA[The European Commission&#8217;s recently announced Recovery Plan includes a €5 billion injection of unspent EU funds &#8220;to improve energy interconnections and broadband infrastructure&#8221;.
A little more detail is available in the FAQ where it is stated that &#8220;The strategy will be supported by public funds in order to provide broadband access to under-served and high cost]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/eu-sees-broadband-role-in-economic-recovery-471.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Phorm denies London changes mean giving up on America</title>
		<link>http://www.samknows.com/broadband/news/phorm-denies-london-changes-mean-giving-up-on-america-470.html</link>
		<comments>http://www.samknows.com/broadband/news/phorm-denies-london-changes-mean-giving-up-on-america-470.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:25:26 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[SamKnows News]]></category>

		<category><![CDATA[Kent Ertugrul]]></category>

		<category><![CDATA[Kip Meek]]></category>

		<category><![CDATA[Phorm]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=470</guid>
		<description><![CDATA[Phorm is refuting suggestions that strategic differences have caused four senior board directors to quit and is also denying the departures show it is giving up on the America market.
Despite the departing American-based chairman and chief operating officer being replaced by non executives directors based in London, a spokesman for the company is adamant that]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/phorm-denies-london-changes-mean-giving-up-on-america-470.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Openreach set to receive the nod for wholesale price hike</title>
		<link>http://www.samknows.com/broadband/news/openreach-set-to-receive-the-nod-for-wholesale-price-hike-469.html</link>
		<comments>http://www.samknows.com/broadband/news/openreach-set-to-receive-the-nod-for-wholesale-price-hike-469.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 13:34:27 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Broadband Pricing]]></category>

		<category><![CDATA[Broadband Regulation]]></category>

		<category><![CDATA[OFCOM]]></category>

		<category><![CDATA[Openreach]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=469</guid>
		<description><![CDATA[Openreach look likely to receive permission to increase some wholesale prices, subject to the outcome of an OFCOM consultation launched today.
The objective of the increases is to allow Openreach to achieve an economic return on its local loop telephone lines when sold either as a wholesale telephone service or as an unbundled loop. Previously it]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/openreach-set-to-receive-the-nod-for-wholesale-price-hike-469.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New rules for selling broadband speed, 3 calls for mobile transparency</title>
		<link>http://www.samknows.com/broadband/news/new-rules-for-selling-broadband-speed-3-calls-for-mobile-transparency-468.html</link>
		<comments>http://www.samknows.com/broadband/news/new-rules-for-selling-broadband-speed-3-calls-for-mobile-transparency-468.html#comments</comments>
		<pubDate>Fri, 05 Dec 2008 13:28:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Broadband Performance]]></category>

		<category><![CDATA[Broadband Regulation]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[speed]]></category>

		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=468</guid>
		<description><![CDATA[A new Ofcom code of conduct comes in to effect today, requiring participating ISPs to provide potential customers with an accurate estimate of the speed they will achieve, rather than give a general, vague promise of ‘up to’ the maximum speed possible.
The ISPs which have signed up to the code (representing 95% of the market)]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/new-rules-for-selling-broadband-speed-3-calls-for-mobile-transparency-468.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kangaroo opponents supported by Competition Commission’s interim findings</title>
		<link>http://www.samknows.com/broadband/news/kangaroo-opponents-supported-by-competition-commission%e2%80%99s-interim-findings-464.html</link>
		<comments>http://www.samknows.com/broadband/news/kangaroo-opponents-supported-by-competition-commission%e2%80%99s-interim-findings-464.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:08:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Broadband Regulation]]></category>

		<category><![CDATA[competition commission]]></category>

		<category><![CDATA[project kangaroo]]></category>

		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=464</guid>
		<description><![CDATA[Project Kangaroo was dealt a potentially fatal blow today when the Competition Commission unveiled preliminary findings which agreed with critics that it could curtail competition in the video on demand (VOD) industry.
The proposed online television service has been set up by BBC Worldwide, Channel 4 and ITV, allowing the country’s largest broadcasters and commissioners to]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/kangaroo-opponents-supported-by-competition-commission%e2%80%99s-interim-findings-464.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Next Generation Access down under</title>
		<link>http://www.samknows.com/broadband/news/next-generation-access-down-under-463.html</link>
		<comments>http://www.samknows.com/broadband/news/next-generation-access-down-under-463.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:04:17 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Broadband Fibre]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[NGA]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=463</guid>
		<description><![CDATA[The Australian Government should shortly be receiving bids for a national &#8220;super fast&#8221; broadband network with a minimum speed of 12 Mbits/s reaching 98% of the population. The contract should be awarded next spring with work starting late next year with a 5 year rollout and is based on a Fibre to the Node (FTTN]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/next-generation-access-down-under-463.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>OFCOM launches new consumer guides</title>
		<link>http://www.samknows.com/broadband/news/462-462.html</link>
		<comments>http://www.samknows.com/broadband/news/462-462.html#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:00:31 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Privacy]]></category>

		<category><![CDATA[OFCOM]]></category>

		<category><![CDATA[Slamming]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/462-462.html</guid>
		<description><![CDATA[OFCOM has added consumer guides on Slamming and Unsolicited calls to their website. These two areas generate over 1,000 calls per month to OFCOM from consumers.
The unsolicited calls guide includes silent calls made by automatic dialler systems where the recipient is connected to an operator but hears silence if no operator is available.
Slamming is the]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/462-462.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>EU mobile broadband roaming charges to come down next summer  - but not by enough, claims 3</title>
		<link>http://www.samknows.com/broadband/news/eu-mobile-broadband-roaming-charges-to-come-down-next-summer-but-not-by-enough-claims-3-461.html</link>
		<comments>http://www.samknows.com/broadband/news/eu-mobile-broadband-roaming-charges-to-come-down-next-summer-but-not-by-enough-claims-3-461.html#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:42:34 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Mobile Broadband]]></category>

		<category><![CDATA[3]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=461</guid>
		<description><![CDATA[The EU’s plans to slash mobile broadband roaming charges from next July has met with mixed reactions from the telecommunications industry with some saying the new rules are draconian and others, such as 3, saying they do not go far enough.
The measures, approved by EU telecommunications ministers yesterday, will limit the amount one operator can]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/eu-mobile-broadband-roaming-charges-to-come-down-next-summer-but-not-by-enough-claims-3-461.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rounded down prices and better download limits likely responses to December’s VAT reduction</title>
		<link>http://www.samknows.com/broadband/news/rounded-down-prices-and-better-download-limits-likely-responses-to-december%e2%80%99s-vat-reduction-next-monday-is-shaping-up-to-start-off-one-of-the-most-interesting-weeks-the-broadband-market-460.html</link>
		<comments>http://www.samknows.com/broadband/news/rounded-down-prices-and-better-download-limits-likely-responses-to-december%e2%80%99s-vat-reduction-next-monday-is-shaping-up-to-start-off-one-of-the-most-interesting-weeks-the-broadband-market-460.html#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:38:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
		
		<category><![CDATA[Broadband Pricing]]></category>

		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=460</guid>
		<description><![CDATA[Next Monday is shaping up to start off one of the most interesting weeks the broadband market will have seen all year as ISPs grapple with how to pass on the 2.5% reduction in VAT (which equates to a 2.13% reduction in the total price when VAT is included).
Whilst none will go in to specifics]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/rounded-down-prices-and-better-download-limits-likely-responses-to-december%e2%80%99s-vat-reduction-next-monday-is-shaping-up-to-start-off-one-of-the-most-interesting-weeks-the-broadband-market-460.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NextGen &#8216;08 conference round up</title>
		<link>http://www.samknows.com/broadband/news/nextgen-08-conference-round-up-459.html</link>
		<comments>http://www.samknows.com/broadband/news/nextgen-08-conference-round-up-459.html#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:45:42 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
		
		<category><![CDATA[Broadband Fibre]]></category>

		<category><![CDATA[NGA]]></category>

		<guid isPermaLink="false">http://www.samknows.com/broadband/news/?p=459</guid>
		<description><![CDATA[The NextGen &#8216;08 conference held earlier this month in Manchester brought together a range of opinions and speakers on the subject of Next Generation Access (NGA). The presentations can be downloaded as pdf files from the web site and make interesting reading.
Francesco Caio presented the findings of his recent Next Generation Access Review which concluded]]></description>
		<wfw:commentRss>http://www.samknows.com/broadband/news/nextgen-08-conference-round-up-459.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
